ASTM A53/A106 Gr. B Seamless Carbon Steel Pipe Tubing for Oil and Gas Pipeline
| Product | Seamless Pipe |
| Seamless Pipe | China | GB/T8162/T8163 GB5310/6579/9948 |
| U.S.A. | ASTM A53/A106/A178/A179/A192/A210/A213/A333/A335/A283/A135/A214/315/A500/A501/A519/A161/A334; API 5L/5CT |
| Japan | JIS G3452/G3454/G3456/G3457/G3458/G3460/3461/3462/3464 |
| German | DIN 1626/17175/1629-4/2448/2391/17200 SEW680 |
| Russia | GOST 8732/8731/3183 |
| Material and Grade | China | 10#, 20#, 16Mn, 20G, 15MoG, 15CrMo, 30CrMo,42Crmo, 27SiMn, 20CrMo |
| U.S.A. | Gr. B/Gr.A/A179/A192/A-1/T11/T12/T22/P1/FP1/T5/4140/4130 |
| Japan | STPG38,STB30,STS38,STB33,STB42,STS49,STBA23,STPA25,STPA23 |
| German | ST33,ST37,ST35,ST35.8,ST45,ST52,15Mo3,13CrMo44, 1.0309, 1.0305, 1.0405 |
| Russia | 10, 20, 35, 45, 20X |
| Out Diameter | 10-1000mm |
| Wall Thickness | 1-80mm |
| Length | 1-12m |
| Protection | Plastic caps |
| Packing terms | Labeled and bundled together with steel strip |
| Shipment terms | Containers or bundles by sea,one 20" container can load about 20 tons(5.8meters long),one 40" container can load about 23-25tons(less than 11.8meters long) |
| Quality Certificate | ISO, API, Mill Test Certificate |
| Surface Treatment | Black painting/varnished surface,anti-corrosion oil, galvanized or as per required by customer |
| Technique | Hot Rolled/Cold Drawn |
| Steel grades | Q195, Q235A-B, Q345A-E, 20#, 10#,16Mn, ASTM A36,ASTM A500, ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH ect. |
| Standards | GB/T 3091-2001,GB/T13912-2002, BS 1387, ASTM F1083 ect. |
| Pipe ends | plain, beveled, threaded, socket with holes, with PVC clap/ coupling/ clamp, or as customers' requirement |
| treatment |
|
| Application | liquid delivery (pump well, gas, water), construction pipe, structural pipe(greenhouse structure, fence post), curtain wall, machinery part ect. |
|
|
| Delivery Time | 10days from stock; 15-20days produced according to the qty |
| Payment Term | T/T |
| Price Term | CIF; CFR; FOB |
| Loading Port | Shanghai,Qingdao,Tianjin |
SEAMLESS STEEL PIPE
Seamless tube is a long steel having a hollow section and no seam around. According to the production method, it can be divided into hot rolled pipe, cold rolling pipe, cold drawing, extrusion tube, etc.Generally, seamless tubes are made of hot rolled or cold rolling such as 10, 20, 30, 35, 45, such as 10, 20, 30, 35, 45, and other low alloy structural steels or 40 cr, 30crMNSI, 45 mN2, 40 mnb.
Seamless carbon steel pipes are made of steel ingots or solid billets through perforation to make capillaries, which are then hot-rolled, cold-rolled or cold-drawn.
According to the production method, seamless steel pipes can be divided into hot-rolled seamless steel pipes, cold-rolled seamless steel pipes, cold-drawn seamless steel pipes, extruded seamless steel pipes, and pipe jacking.
According to the cross-sectional shape, the seamless steel pipe is divided into two types: round and special-shaped. The maximum diameter is 900mm and the minimum diameter is 4mm.
According to different uses, there are thick-walled seamless steel pipes and thin-walled seamless steel pipes.
Seamless steel pipes are mainly used as petroleum geological drilling pipes, cracking pipes for petrochemical industries, boiler pipes, bearing pipes and high-precision structural steel pipes for automobiles, tractors and aviation.
| DN | OD | ASTM A53 / API 5L / ASTM A106 |
| SCH10S | SCH20 | STD SCH40 | SCH60 | SCH80 | SCH100 | SCH160 |
| MM | INCH | MM | MM | MM | MM | MM | MM | MM |
| 15 | 21.3 | 1/2" | 2.11 |
| 2.77 |
| 3.73 |
| 4.78 |
| 20 | 26.7 | 3/4“ | 2.11 |
| 2.87 |
| 3.91 |
| 5.56 |
| 25 | 33.4 | 1" | 2.77 |
| 3.38 |
| 4.55 |
| 6.35 |
| 32 | 42.2 | 1-1/4" | 2.77 |
| 3.56 |
| 4.85 |
| 6.35 |
| 40 | 48.3 | 1-1/2" | 2.77 |
| 3.68 |
| 5.08 |
| 7.14 |
| 50 | 60.3 | 2" | 2.77 |
| 3.91 |
| 5.54 |
| 8.74 |
| 65 | 73 | 2-1/2" | 3.05 |
| 5.16 |
| 7.01 |
| 9.53 |
| 80 | 88.9 | 3" | 3.05 |
| 5.49 |
| 7.62 |
| 11.13 |
| 90 | 101.6 | 3-1/2" | 3.05 |
| 5.74 |
| 8.08 |
|
|
| 100 | 114.3 | 4" | 3.05 | 4.5 | 6.02 |
| 8.56 |
| 13.49 |
| 125 | 141.3 | 5" | 3.4 |
| 6.55 |
| 9.53 |
| 15.88 |
| 150 | 168.3 | 6" | 3.4 |
| 7.11 |
| 10.97 |
| 18.26 |
| 200 | 219.1 | 8" | 3.76 | 6.35 | 8.18 | 10.31 | 12.7 | 15.09 | 23.01 |
| 250 | 273.1 | 10" | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
| 323.8 | 12" | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
| 355 | 14" | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
| 406 | 16" | 6.35 | 7.92 | 12.7 | 16.66 | 21.44 | 26.19 | 40.49 |
| 457 | 18" | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
| 508 | 20" | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
| 559 | 22" | 6.35 | 9.53 |
| 22.23 | 28.58 | 34.93 | 54.98 |
| 610 | 24" | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
Production process
①The main production process of hot-rolled seamless steel pipe (△main inspection process): Tube blank preparation and inspection△→tube blank heating→piercing→tube rolling→steel reheating→fixed (reduced) diameter→heat treatment△→finished pipe straightening→finishing→inspection△ (non-destructive, physical and chemical, Taiwan inspection)→warehousing
②The main production process of cold-rolled (drawn) seamless steel pipe: Billet preparation→pickling lubrication→cold rolling (drawing)→heat treatment→straightening→finishing→inspections.